Exact Audio Copy V0.99 prebeta 4 from 23. January 2008

EAC extraction logfile from 19. August 2008, 0:46

octet x Aether / Collete

Used drive  : Optiarc DVD RW AD-5540A   Adapter: 0  ID: 1

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : No
Make use of C2 pointers : No

Read offset correction                      : 18
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:22.37 |         0    |    19686   
        2  |  4:22.37 |  4:55.65 |     19687    |    41876   
        3  |  9:18.27 |  4:53.44 |     41877    |    63895   
        4  | 14:11.71 |  4:08.27 |     63896    |    82522   
        5  | 18:20.23 |  0:57.52 |     82523    |    86849   
        6  | 19:18.00 |  4:58.17 |     86850    |   109216   
        7  | 24:16.17 |  4:30.23 |    109217    |   129489   
        8  | 28:46.40 |  4:22.37 |    129490    |   149176   
        9  | 33:09.02 |  4:54.45 |    149177    |   171271   
       10  | 38:03.47 |  4:53.45 |    171272    |   193291   
       11  | 42:57.17 |  4:08.02 |    193292    |   211893   
       12  | 47:05.19 |  4:57.33 |    211894    |   234201   
       13  | 52:02.52 |  4:28.29 |    234202    |   254330   


Range status and errors

Selected range

     Filename C:\temp\C74\Collete\octet x Aether - Collete.wav

     Peak level 97.7 %
     Range quality 100.0 %
     Copy CRC 61A2B5F8
     Copy OK

No errors occurred

End of status report
