Exact Audio Copy V1.6 from 23. October 2020

EAC extraction logfile from 13. February 2021, 21:04

Static World / 鸣凤月谣

Used drive  : ASUS    BW-16D1H-U   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 667
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  5:15.01 |         0    |    23625   
        2  |  5:15.01 |  1:01.39 |     23626    |    28239   
        3  |  6:16.40 |  3:55.49 |     28240    |    45913   
        4  | 10:12.14 |  2:22.27 |     45914    |    56590   
        5  | 12:34.41 |  3:50.72 |     56591    |    73912   
        6  | 16:25.38 |  4:58.49 |     73913    |    96311   
        7  | 21:24.12 |  5:19.00 |     96312    |   120236   
        8  | 26:43.12 |  5:19.33 |    120237    |   144194   
        9  | 32:02.45 |  2:40.70 |    144195    |   156264   
       10  | 34:43.40 |  3:50.28 |    156265    |   173542   
       11  | 38:33.68 |  1:40.00 |    173543    |   181042   
       12  | 40:13.68 |  4:58.49 |    181043    |   203441   


Range status and errors

Selected range

     Filename F:\东方无损音乐\test\Static World - 鸣凤月谣.wav

     Peak level 100.0 %
     Extraction speed 7.2 X
     Range quality 100.0 %
     Copy CRC 4E13E9D1
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  not present in database
Track  2  not present in database
Track  3  not present in database
Track  4  not present in database
Track  5  not present in database
Track  6  not present in database
Track  7  not present in database
Track  8  not present in database
Track  9  not present in database
Track 10  not present in database
Track 11  not present in database
Track 12  not present in database
 
None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: _Ui410mluCpuelaQ_ha3dEEeSvE-] found
Submit result: _Ui410mluCpuelaQ_ha3dEEeSvE- has been uploaded
Track | CTDB Status
  1   | (1/4) Differs in 98 samples @00:06:37,00:31:36,00:39:67,00:56:41,01:42:44,02:03:46,03:07:14, or (1/4) differs in 171 samples @00:06:37,00:32:68,00:52:59-00:52:60,00:56:41,01:26:03,01:42:44,05:07:45, or (1/4) differs in 99 samples @01:10:21,03:37:56,04:17:19-04:17:20
  2   | (3/4) Accurately ripped, or (1/4) differs in 91 samples @00:59:50-00:59:51,00:59:61
  3   | (1/4) Differs in 23 samples @00:03:32, or (1/4) differs in 9 samples @02:47:69, or (1/4) differs in 37 samples @01:16:02
  4   | (2/4) Accurately ripped, or (1/4) differs in 4 samples @01:12:53
  5   | (2/4) Accurately ripped, or (1/4) differs in 9 samples @02:44:68
  6   | (2/4) Accurately ripped, or (1/4) differs in 4 samples @03:52:68
  7   | (3/4) Accurately ripped
  8   | (2/4) Accurately ripped, or (1/4) differs in 48 samples @05:02:07
  9   | (1/4) Accurately ripped, or (1/4) differs in 41 samples @00:47:14, or (1/4) differs in 26 samples @00:09:58-00:09:59,00:14:11
 10   | (1/4) Accurately ripped, or (1/4) differs in 18 samples @00:15:74-00:16:00, or (1/4) differs in 10 samples @00:22:12
 11   | (1/4) Accurately ripped, or (1/4) differs in 44 samples @01:03:65, or (1/4) differs in 44 samples @01:03:65
 12   | (3/4) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.


==== Log checksum E5F4B750F15802C921EDF13A26BED79D6DC2D4DC9EEA29502D35808E2C8888C9 ====
