Exact Audio Copy V1.6 from 23. October 2020

EAC extraction logfile from 4. December 2021, 23:23

未知艺术家 / 未知标题

Used drive  : SlimtypeDVD A  DA8A5SH   Adapter: 1  ID: 0

Read mode : Burst

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:00.01 |         0    |     9000   
        2  |  2:00.01 |  1:27.19 |      9001    |    15544   
        3  |  3:27.20 |  1:30.68 |     15545    |    22362   
        4  |  4:58.13 |  2:09.09 |     22363    |    32046   
        5  |  7:07.22 |  1:07.16 |     32047    |    37087   
        6  |  8:14.38 |  1:27.23 |     37088    |    43635   
        7  |  9:41.61 |  2:21.58 |     43636    |    54268   
        8  | 12:03.44 |  1:10.68 |     54269    |    59586   
        9  | 13:14.37 |  1:00.01 |     59587    |    64087   
       10  | 14:14.38 |  1:56.20 |     64088    |    72807   
       11  | 16:10.58 |  2:11.48 |     72808    |    82680   
       12  | 18:22.31 |  1:11.74 |     82681    |    88079   
       13  | 19:34.30 |  1:45.42 |     88080    |    95996   
       14  | 21:19.72 |  1:57.59 |     95997    |   104830   
       15  | 23:17.56 |  2:33.31 |    104831    |   116336   
       16  | 25:51.12 |  1:12.42 |    116337    |   121778   
       17  | 27:03.54 |  2:25.38 |    121779    |   132691   
       18  | 29:29.17 |  2:45.38 |    132692    |   145104   
       19  | 32:14.55 |  2:15.69 |    145105    |   155298   
       20  | 34:30.49 |  3:27.52 |    155299    |   170875   
       21  | 37:58.26 |  1:15.34 |    170876    |   176534   
       22  | 39:13.60 |  1:52.11 |    176535    |   184945   
       23  | 41:05.71 |  1:14.28 |    184946    |   190523   
       24  | 42:20.24 |  2:22.64 |    190524    |   201237   
       25  | 44:43.13 |  1:40.14 |    201238    |   208751   
       26  | 46:23.27 |  2:23.74 |    208752    |   219550   


Range status and errors

Selected range

     Filename F:\00CD\SPACELECTRO - TOUHOU EDM NON STOP MIX\SPACELECTRO - TOUHOU EDM NON STOP MIX.wav

     Timing problem 0:00:54
     Timing problem 0:00:57 - 0:01:00
     Timing problem 0:29:58
     Timing problem 0:30:01

     Peak level 100.0 %
     Extraction speed 13.4 X
     Copy CRC D4DD1002
     Copy finished

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [24837EBE]  (AR v2)
Track  2  accurately ripped (confidence 1)  [79091B51]  (AR v2)
Track  3  accurately ripped (confidence 1)  [A17CA186]  (AR v2)
Track  4  accurately ripped (confidence 1)  [E156F1E5]  (AR v2)
Track  5  accurately ripped (confidence 1)  [C4B4D2F7]  (AR v2)
Track  6  accurately ripped (confidence 1)  [EA2DB459]  (AR v2)
Track  7  accurately ripped (confidence 1)  [CDA53CC1]  (AR v2)
Track  8  accurately ripped (confidence 1)  [1BC46A37]  (AR v2)
Track  9  accurately ripped (confidence 1)  [B97BDA2F]  (AR v2)
Track 10  accurately ripped (confidence 1)  [6BAA2A84]  (AR v2)
Track 11  accurately ripped (confidence 1)  [48288D55]  (AR v2)
Track 12  accurately ripped (confidence 1)  [B5578DAA]  (AR v2)
Track 13  accurately ripped (confidence 1)  [D3A125B9]  (AR v2)
Track 14  accurately ripped (confidence 1)  [237CC209]  (AR v2)
Track 15  accurately ripped (confidence 1)  [C84B674C]  (AR v2)
Track 16  accurately ripped (confidence 1)  [6EA139D8]  (AR v2)
Track 17  accurately ripped (confidence 1)  [30B04E0C]  (AR v2)
Track 18  accurately ripped (confidence 1)  [C4096863]  (AR v2)
Track 19  accurately ripped (confidence 1)  [02F2C9BC]  (AR v2)
Track 20  accurately ripped (confidence 1)  [334E9C24]  (AR v2)
Track 21  accurately ripped (confidence 1)  [E3191AE7]  (AR v2)
Track 22  accurately ripped (confidence 1)  [AA40C940]  (AR v2)
Track 23  accurately ripped (confidence 1)  [9803559E]  (AR v2)
Track 24  accurately ripped (confidence 1)  [10FD3E07]  (AR v2)
Track 25  accurately ripped (confidence 1)  [74B7F529]  (AR v2)
Track 26  accurately ripped (confidence 1)  [673EDA80]  (AR v2)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: I4PLfnhzrrvwwnBWA6ESdAl8U38-] found
Submit result: I4PLfnhzrrvwwnBWA6ESdAl8U38- has been confirmed
Track | CTDB Status
  1   | (1/1) Accurately ripped
  2   | (1/1) Accurately ripped
  3   | (1/1) Accurately ripped
  4   | (1/1) Accurately ripped
  5   | (1/1) Accurately ripped
  6   | (1/1) Accurately ripped
  7   | (1/1) Accurately ripped
  8   | (1/1) Accurately ripped
  9   | (1/1) Accurately ripped
 10   | (1/1) Accurately ripped
 11   | (1/1) Accurately ripped
 12   | (1/1) Accurately ripped
 13   | (1/1) Accurately ripped
 14   | (1/1) Accurately ripped
 15   | (1/1) Accurately ripped
 16   | (1/1) Accurately ripped
 17   | (1/1) Accurately ripped
 18   | (1/1) Accurately ripped
 19   | (1/1) Accurately ripped
 20   | (1/1) Accurately ripped
 21   | (1/1) Accurately ripped
 22   | (1/1) Accurately ripped
 23   | (1/1) Accurately ripped
 24   | (1/1) Accurately ripped
 25   | (1/1) Accurately ripped
 26   | (1/1) Accurately ripped


------------------------------------------------------------

Exact Audio Copy V1.6 from 23. October 2020

EAC extraction logfile from 4. December 2021, 23:23

未知艺术家 / 未知标题

Used drive  : SlimtypeDVD A  DA8A5SH   Adapter: 1  ID: 0

Read mode : Burst

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:00.01 |         0    |     9000   
        2  |  2:00.01 |  1:27.19 |      9001    |    15544   
        3  |  3:27.20 |  1:30.68 |     15545    |    22362   
        4  |  4:58.13 |  2:09.09 |     22363    |    32046   
        5  |  7:07.22 |  1:07.16 |     32047    |    37087   
        6  |  8:14.38 |  1:27.23 |     37088    |    43635   
        7  |  9:41.61 |  2:21.58 |     43636    |    54268   
        8  | 12:03.44 |  1:10.68 |     54269    |    59586   
        9  | 13:14.37 |  1:00.01 |     59587    |    64087   
       10  | 14:14.38 |  1:56.20 |     64088    |    72807   
       11  | 16:10.58 |  2:11.48 |     72808    |    82680   
       12  | 18:22.31 |  1:11.74 |     82681    |    88079   
       13  | 19:34.30 |  1:45.42 |     88080    |    95996   
       14  | 21:19.72 |  1:57.59 |     95997    |   104830   
       15  | 23:17.56 |  2:33.31 |    104831    |   116336   
       16  | 25:51.12 |  1:12.42 |    116337    |   121778   
       17  | 27:03.54 |  2:25.38 |    121779    |   132691   
       18  | 29:29.17 |  2:45.38 |    132692    |   145104   
       19  | 32:14.55 |  2:15.69 |    145105    |   155298   
       20  | 34:30.49 |  3:27.52 |    155299    |   170875   
       21  | 37:58.26 |  1:15.34 |    170876    |   176534   
       22  | 39:13.60 |  1:52.11 |    176535    |   184945   
       23  | 41:05.71 |  1:14.28 |    184946    |   190523   
       24  | 42:20.24 |  2:22.64 |    190524    |   201237   
       25  | 44:43.13 |  1:40.14 |    201238    |   208751   
       26  | 46:23.27 |  2:23.74 |    208752    |   219550   


Range status and errors

Selected range

     Filename F:\00CD\SPACELECTRO - TOUHOU EDM NON STOP MIX\SPACELECTRO - TOUHOU EDM NON STOP MIX.wav

     Timing problem 0:00:54
     Timing problem 0:00:57 - 0:01:00
     Timing problem 0:29:58
     Timing problem 0:30:01

     Peak level 100.0 %
     Extraction speed 13.4 X
     Copy CRC D4DD1002
     Copy finished

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [24837EBE]  (AR v2)
Track  2  accurately ripped (confidence 1)  [79091B51]  (AR v2)
Track  3  accurately ripped (confidence 1)  [A17CA186]  (AR v2)
Track  4  accurately ripped (confidence 1)  [E156F1E5]  (AR v2)
Track  5  accurately ripped (confidence 1)  [C4B4D2F7]  (AR v2)
Track  6  accurately ripped (confidence 1)  [EA2DB459]  (AR v2)
Track  7  accurately ripped (confidence 1)  [CDA53CC1]  (AR v2)
Track  8  accurately ripped (confidence 1)  [1BC46A37]  (AR v2)
Track  9  accurately ripped (confidence 1)  [B97BDA2F]  (AR v2)
Track 10  accurately ripped (confidence 1)  [6BAA2A84]  (AR v2)
Track 11  accurately ripped (confidence 1)  [48288D55]  (AR v2)
Track 12  accurately ripped (confidence 1)  [B5578DAA]  (AR v2)
Track 13  accurately ripped (confidence 1)  [D3A125B9]  (AR v2)
Track 14  accurately ripped (confidence 1)  [237CC209]  (AR v2)
Track 15  accurately ripped (confidence 1)  [C84B674C]  (AR v2)
Track 16  accurately ripped (confidence 1)  [6EA139D8]  (AR v2)
Track 17  accurately ripped (confidence 1)  [30B04E0C]  (AR v2)
Track 18  accurately ripped (confidence 1)  [C4096863]  (AR v2)
Track 19  accurately ripped (confidence 1)  [02F2C9BC]  (AR v2)
Track 20  accurately ripped (confidence 1)  [334E9C24]  (AR v2)
Track 21  accurately ripped (confidence 1)  [E3191AE7]  (AR v2)
Track 22  accurately ripped (confidence 1)  [AA40C940]  (AR v2)
Track 23  accurately ripped (confidence 1)  [9803559E]  (AR v2)
Track 24  accurately ripped (confidence 1)  [10FD3E07]  (AR v2)
Track 25  accurately ripped (confidence 1)  [74B7F529]  (AR v2)
Track 26  accurately ripped (confidence 1)  [673EDA80]  (AR v2)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: I4PLfnhzrrvwwnBWA6ESdAl8U38-] found
Submit result: I4PLfnhzrrvwwnBWA6ESdAl8U38- has been confirmed
Track | CTDB Status
  1   | (1/1) Accurately ripped
  2   | (1/1) Accurately ripped
  3   | (1/1) Accurately ripped
  4   | (1/1) Accurately ripped
  5   | (1/1) Accurately ripped
  6   | (1/1) Accurately ripped
  7   | (1/1) Accurately ripped
  8   | (1/1) Accurately ripped
  9   | (1/1) Accurately ripped
 10   | (1/1) Accurately ripped
 11   | (1/1) Accurately ripped
 12   | (1/1) Accurately ripped
 13   | (1/1) Accurately ripped
 14   | (1/1) Accurately ripped
 15   | (1/1) Accurately ripped
 16   | (1/1) Accurately ripped
 17   | (1/1) Accurately ripped
 18   | (1/1) Accurately ripped
 19   | (1/1) Accurately ripped
 20   | (1/1) Accurately ripped
 21   | (1/1) Accurately ripped
 22   | (1/1) Accurately ripped
 23   | (1/1) Accurately ripped
 24   | (1/1) Accurately ripped
 25   | (1/1) Accurately ripped
 26   | (1/1) Accurately ripped

