﻿Exact Audio Copy V0.99 prebeta 5 from 4. May 2009

EAC extraction logfile from 5. February 2010, 9:41

C.H.S. / gottaMaze 2

Used drive  : MATSHITADVD-R   UJ-868   Adapter: 1  ID: 0

Read mode : Burst

Read offset correction                      : 0
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : No
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  5:51.44 |         0    |    26368   
        2  |  5:51.44 |  5:07.11 |     26369    |    49404   
        3  | 10:58.55 |  5:15.70 |     49405    |    73099   
        4  | 16:14.50 |  5:58.44 |     73100    |    99993   
        5  | 22:13.19 |  7:33.65 |     99994    |   134033   
        6  | 29:47.09 |  5:30.28 |    134034    |   158811   
        7  | 35:17.37 |  5:56.36 |    158812    |   185547   
        8  | 41:13.73 |  5:41.07 |    185548    |   211129   
        9  | 46:55.05 |  5:21.71 |    211130    |   235275   
       10  | 52:17.01 |  3:36.00 |    235276    |   251475   


Range status and errors

Selected range

     Filename C:\Users\Doujinmac-WIN\Desktop\tta\gtmz2\C.H.S. - gottaMaze 2.wav

     Timing problem 0:32:06

     Peak level 100.0 %
     Copy CRC 89D9FD5A
     Copy finished

No errors occurred

End of status report
