Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 9. March 2013, 17:05

38BEETS / 38BEETS Inst Vol.1

Used drive  : TSSTcorpDVD+-RW TS-U633F   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  4:38.00 |         0    |    20849   
        2  |  4:38.00 |  3:53.00 |     20850    |    38324   
        3  |  8:31.00 |  3:21.00 |     38325    |    53399   
        4  | 11:52.00 |  4:41.00 |     53400    |    74474   
        5  | 16:33.00 |  5:18.12 |     74475    |    98336   
        6  | 21:51.12 |  4:39.05 |     98337    |   119266   
        7  | 26:30.17 |  3:40.44 |    119267    |   135810   
        8  | 30:10.61 |  5:38.73 |    135811    |   161233   
        9  | 35:49.59 |  4:53.38 |    161234    |   183246   
       10  | 40:43.22 |  4:26.73 |    183247    |   203269   
       11  | 45:10.20 |  5:36.01 |    203270    |   228470   
       12  | 50:46.21 |  3:22.01 |    228471    |   243621   
       13  | 54:08.22 |  4:59.00 |    243622    |   266046   
       14  | 59:07.22 |  3:39.01 |    266047    |   282472   
       15  | 62:46.23 |  4:59.00 |    282473    |   304897   
       16  | 67:45.23 |  4:39.38 |    304898    |   325860   


Range status and errors

Selected range

     Filename E:\EAC\38CD-0012\38CD-0012.wav

     Peak level 100.0 %
     Extraction speed 5.2 X
     Range quality 100.0 %
     Test CRC 88A4FB96
     Copy CRC 88A4FB96
     Copy OK

No errors occurred

End of status report

---- CUETools DB Plugin V2.1.3

[CTDB TOCID: CSTuBcfiA9TKJzzZGsQVdvhU3fM-] disk not present in database, Submit result: CSTuBcfiA9TKJzzZGsQVdvhU3fM- has been uploaded


==== Log checksum 1113BDAB8F215206D0754FA32BED5F11AF854DA751C01C06C6F97CB0712CB9B9 ====
